Size chart
XS | S | M | L | XL | 2XL | |
A (1/2 Chest) | 43 | 46 | 49 | 52 | 55 | 61 |
B (1/2 Wait) | 42 | 45 | 48 | 51 | 54 | 60 |
C (Back Length) | 66 | 68 | 70 | 72 | 74 | 78 |
D (Sleeve Length) | 34 | 35,5 | 37 | 38,5 | 40 | 42,5 |
Normale prijs
€37,95 Normale prijs Uitverkocht Eenheid prijs /Inclusief belasting.
PRODUCTSPECIFICATIES
Wasinstructie
If these washing instructions are not followed, there is an increased risk of reduced quality of both the print and the clothing, such as the print shifting or coming off.
XS | S | M | L | XL | 2XL | |
A (1/2 Chest) | 43 | 46 | 49 | 52 | 55 | 61 |
B (1/2 Wait) | 42 | 45 | 48 | 51 | 54 | 60 |
C (Back Length) | 66 | 68 | 70 | 72 | 74 | 78 |
D (Sleeve Length) | 34 | 35,5 | 37 | 38,5 | 40 | 42,5 |
Helaas konden we geen producten in uw winkelwagen vinden.
Doorgaan met winkelen